Afișez 169 - 180 din 263 de rezultateSortat după cele mai recente
Categorii de produse
Filter by price
APPLE
iPhone 17 256GB Sage
Evaluat la 0 din 5
În stoc
SKU:
195950644388
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| Model Procesor | A19 |
| Cititor Amprentă | No |
| Familie Procesor | Apple |
| Număr Nuclee | 6 |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) |
| Capacitate Stocare | 256 GB |
| Format Laptop | Bar |
| Luminozitate | 1000 cd/m² |
| Tip Display | OLED |
| Rată Refresh | 120 Hz |
| Procesor AI (NPU) | Apple Neural Engine (ANE) |
| Diagonala Display | 16 cm (6.3) |
| Versiune Bluetooth | 6.0 |
| Standarde Wi-Fi | Wi-Fi 7 (802.11be) |
| Culoare | Sage |
| Greutate | 177 g |
| Rezoluție | 2622 x 1206 pixels |
| Tehnologie Baterie | Lithium-Ion (Li-Ion) |
iPhone 17 256GB Lavender
Evaluat la 0 din 5
În stoc
SKU:
195950644180
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| Model Procesor | A19 |
| Cititor Amprentă | No |
| Familie Procesor | Apple |
| Număr Nuclee | 6 |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) |
| Capacitate Stocare | 256 GB |
| Format Laptop | Bar |
| Luminozitate | 1000 cd/m² |
| Tip Display | OLED |
| Rată Refresh | 120 Hz |
| Procesor AI (NPU) | Apple Neural Engine (ANE) |
| Diagonala Display | 16 cm (6.3) |
| Versiune Bluetooth | 6.0 |
| Standarde Wi-Fi | Wi-Fi 7 (802.11be) |
| Culoare | Lavender |
| Greutate | 177 g |
| Rezoluție | 2622 x 1206 pixels |
| Tehnologie Baterie | Lithium-Ion (Li-Ion) |
iPhone 17 256GB Mist Blue
Evaluat la 0 din 5
În stoc
SKU:
195950643985
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| Model Procesor | A19 |
| Cititor Amprentă | No |
| Familie Procesor | Apple |
| Număr Nuclee | 6 |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) |
| Capacitate Stocare | 256 GB |
| Format Laptop | Bar |
| Luminozitate | 1000 cd/m² |
| Tip Display | OLED |
| Rată Refresh | 120 Hz |
| Procesor AI (NPU) | Apple Neural Engine (ANE) |
| Diagonala Display | 16 cm (6.3) |
| Versiune Bluetooth | 6.0 |
| Standarde Wi-Fi | Wi-Fi 7 (802.11be) |
| Culoare | Blue |
| Greutate | 177 g |
| Rezoluție | 2622 x 1206 pixels |
| Tehnologie Baterie | Lithium-Ion (Li-Ion) |
iPhone 17 Pro 512GB Deep Blue
Evaluat la 0 din 5
În stoc
SKU:
195950628241
| Bluetooth | Yes |
|---|---|
| Model Procesor | A19 Pro |
| Cititor Amprentă | No |
| Familie Procesor | Apple |
| Număr Nuclee | 6 |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) |
| Capacitate Stocare | 512 GB |
| Format Laptop | Bar |
| Luminozitate | 1000 cd/m² |
| Tip Display | OLED |
| Rată Refresh | 120 Hz |
| Procesor AI (NPU) | Apple Neural Engine (ANE) |
| Rezoluție Cameră Web | 3840 x 2160 pixels |
| Diagonala Display | 16 cm (6.3) |
| Versiune Bluetooth | 6.0 |
| Standarde Wi-Fi | Wi-Fi 7 (802.11be) |
| Culoare | Blue |
| Greutate | 206 g |
| Rezoluție | 2622 x 1206 pixels |
| Tehnologie Baterie | Lithium-Ion (Li-Ion) |
iPhone 17 Pro 512GB Silver
Evaluat la 0 din 5
În stoc
SKU:
195950627848
| Bluetooth | Yes |
|---|---|
| Model Procesor | A19 Pro |
| Cititor Amprentă | No |
| Familie Procesor | Apple |
| Număr Nuclee | 6 |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) |
| Capacitate Stocare | 512 GB |
| Format Laptop | Bar |
| Luminozitate | 1000 cd/m² |
| Tip Display | OLED |
| Rată Refresh | 120 Hz |
| Procesor AI (NPU) | Apple Neural Engine (ANE) |
| Rezoluție Cameră Web | 3840 x 2160 pixels |
| Diagonala Display | 16 cm (6.3) |
| Versiune Bluetooth | 6.0 |
| Standarde Wi-Fi | Wi-Fi 7 (802.11be) |
| Culoare | Silver |
| Greutate | 206 g |
| Rezoluție | 2622 x 1206 pixels |
| Tehnologie Baterie | Lithium-Ion (Li-Ion) |
iPhone Air 512GB Space Black
Evaluat la 0 din 5
În stoc
SKU:
195950623468
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| Model Procesor | A19 Pro |
| Cititor Amprentă | No |
| Familie Procesor | Apple |
| Număr Nuclee | 6 |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) |
| Capacitate Stocare | 512 GB |
| Format Laptop | Bar |
| Luminozitate | 1000 cd/m² |
| Tip Display | OLED |
| Rată Refresh | 120 Hz |
| Procesor AI (NPU) | Apple Neural Engine (ANE) |
| Diagonala Display | 16.5 cm (6.5) |
| Versiune Bluetooth | 6.0 |
| Standarde Wi-Fi | Wi-Fi 7 (802.11be) |
| Culoare | Black |
| Greutate | 165 g |
| Rezoluție | 2736 x 1260 pixels |
| Tehnologie Baterie | Lithium-Ion (Li-Ion) |
iPhone 16 Plus 128GB Ultramarine
Evaluat la 0 din 5
În stoc
SKU:
195949722837
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| Model Procesor | A18 |
| Cititor Amprentă | No |
| Familie Procesor | Apple |
| Număr Nuclee | 6 |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) |
| Capacitate Stocare | 128 GB |
| Format Laptop | Bar |
| Luminozitate | 1000 cd/m² |
| Tip Display | OLED |
| Procesor AI (NPU) | Apple Neural Engine (ANE) |
| Diagonala Display | 17 cm (6.7) |
| Versiune Bluetooth | 5.3 |
| Standarde Wi-Fi | Wi-Fi 7 (802.11be) |
| Culoare | Blue |
| Greutate | 199 g |
| Rezoluție | 2796 x 1290 pixels |
| Tehnologie Baterie | Lithium-Ion (Li-Ion) |
iPhone 17 Pro Max 1TB Deep Blue
Evaluat la 0 din 5
În stoc
SKU:
195950640496
| Bluetooth | Yes |
|---|---|
| Model Procesor | A19 Pro |
| Cititor Amprentă | No |
| Familie Procesor | Apple |
| Număr Nuclee | 6 |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) |
| Capacitate Stocare | 1 TB |
| Format Laptop | Bar |
| Luminozitate | 1000 cd/m² |
| Tip Display | OLED |
| Rată Refresh | 120 Hz |
| Procesor AI (NPU) | Apple Neural Engine (ANE) |
| Rezoluție Cameră Web | 3840 x 2160 pixels |
| Diagonala Display | 17.5 cm (6.9) |
| Versiune Bluetooth | 6.0 |
| Standarde Wi-Fi | Wi-Fi 7 (802.11be) |
| Culoare | Blue |
| Greutate | 233 g |
| Rezoluție | 2868 x 1320 pixels |
| Tehnologie Baterie | Lithium-Ion (Li-Ion) |
MacBook Pro 14.2″/Apple M5 Max (CPU 18-core, GPU 40-core, Neural Engine 16-core)/48GB/2TB – Silver – INT KB – NO ADAPTER – 2026 (CTO from MGDQ4RO/A)
Evaluat la 0 din 5
În stoc
SKU:
5949494066718
MacBook Pro 14.2″/Apple M5 Pro (CPU 15-core, GPU 16-core, Neural Engine 16-core)/24GB/1TB – Space Black – INT KB (No Adapter) – 2026
Evaluat la 0 din 5
În stoc
SKU:
195950718737
| Porturi HDMI | 1 |
|---|---|
| Model Procesor | M5 Pro 15-core |
| Sistem de Operare | macOS |
| Touchscreen | Nu |
| Diagonala Display | 14.2 inch |
| Capacitate Baterie | 72.4 Whr |
| Greutate | 1.6 kg |
| Unitate Optică | Nu are unitate optica integrata |
| Bluetooth | 6.0 |
| Cameră Web | 12MP Center Stage camera with support for Desk View>br>1080p HD video recording |
| USB-C | 3x USB Type C |
| Cititor Carduri | SDXC |
| Luminozitate | 1000 nt |
| Tastatură Iluminată | Da |
| Producător Procesor | Apple |
| Număr Nuclee | 15 |
| Tip Placă Video | Integrata |
| Familie Procesor | Apple M5 Pro |
| Serie Placă Video | M5 Pro |
| Model Placă Video | 16-core integrat |
| Capacitate Stocare | 1 TB |
| Rezoluție | 3024 x 1964 pixeli |
| Sloturi RAM | Nu |
| Microfon Integrat | 3-mic array |
| Alimentator | Acest produs NU are inclus in pachet un adaptor de priza |
| Dimensiuni | 312.6 x 221.2 x 15.5 mm |
| Cititor Amprentă | Da, Touch ID |
| Layout Tastatură | International |
| Placă Video Integrată | Apple M5 Pro 16-core |
| Rată Refresh | 60 Hz |
| Memorie RAM | 24 GB |
| Material Carcasă | Elemente finisate din aluminiu |
MacBook Pro 14.2″/Apple M5 Pro (CPU 15-core, GPU 16-core, Neural Engine 16-core)/48GB/2TB – Silver – INT KB (No Adapter) – 2026 (CTO from MGDN4RO/A)
Evaluat la 0 din 5
În stoc
SKU:
5949494062161
| Porturi HDMI | 1 |
|---|---|
| Model Procesor | M5 Pro 15-core |
| Sistem de Operare | macOS |
| Touchscreen | Nu |
| Diagonala Display | 14.2 inches |
| Capacitate Baterie | 72.4 Whr |
| Greutate | 1.6 kg |
| Unitate Optică | Nu are unitate optica integrata |
| Bluetooth | 6.0 |
| Cameră Web | Full HD |
| USB-C | 3x USB Type C |
| Cititor Carduri | SDXC |
| Luminozitate | 1000 nt |
| Tastatură Iluminată | Da |
| Producător Procesor | Apple |
| Număr Nuclee | 15 |
| Tip Placă Video | Integrata |
| Familie Procesor | Apple M5 Pro |
| Serie Placă Video | M5 Pro |
| Model Placă Video | 16-core integrat |
| Capacitate Stocare | 2 TB |
| Rezoluție | 3024 x 1964 pixeli |
| Sloturi RAM | Nu |
| Microfon Integrat | 3-mic array |
| Alimentator | Acest produs NU are inclus in pachet un adaptor de priza |
| Dimensiuni | 312.6 x 221.2 x 15.5 mm |
| Cititor Amprentă | Da, Touch ID |
| Layout Tastatură | International |
| Placă Video Integrată | Apple M5 Pro 16-core |
| Rată Refresh | 60 Hz |
| Memorie RAM | 48 GB |
| Material Carcasă | Elemente finisate din aluminiu |
MacBook Pro 14.2″/Apple M5 Max (CPU 18-core, GPU 40-core, Neural Engine 16-core)/128GB/2TB – Space Black – 96W ADAPTER – INT KB – 2026 (CTO from MGDU4RO/A)
Evaluat la 0 din 5
În stoc
SKU:
5949494061904